View Large Image
| General : | |
|---|---|
| 2G Network | GSM 850, 900, 1800, 1900 - CDMA 800, 1900 |
| 3G Network | HSDPA 850, 900, 1700, 1900, 2100 - CDMA2000 1xEV-DO |
| 4G Network SIM |
LTE Micro-SIM |
| Announced | 2013, April |
| Status | coming soon! |
| Price | N/A |
| Body: | |
|---|---|
| Dimensions | 133 x 68.9 x 10.1 mm |
| Weight | 162 g |
| Display: | |
|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors PureMotion HD+ ClearBlack display |
| Size | 4.5 inches, 768 x 1280 pixels |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| Camera: | |
|---|---|
| Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, xenon flash |
| Secondary | Yes, 1.2 MP, 720p@30fps |
| Video | Yes, 1080p@30fps, video stabilization, stereo sound rec. |
| Features | 1/3.2'' sensor size, 1.4 µm pixel size, PureView technology, geo-tagging, panorama |
| Memory: | |
|---|---|
| Internal | 32 GB, 1 GB RAM |
| Card slot | No |
| Battery: | |
|---|---|
| Type | Non-removable Li-Ion 2000 mAh battery (BV 4-NW) |
| Stand-by | Up to 606 h (2G) / Up to 541 h (3G) |
| Talk time | Up to 11 h 40 min (2G) / Up to 16 h 20 min (3G) |
| Music play | Up to 80 h |
| Sound / Video : | |
|---|---|
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| Audio Jack | Yes 3.5mm jack Dolby Headphone sound enhancement |
| Audio Formats | Audio Supports MP3/WAV/eAAC+/WMA - Player |
| Video Formats | Video Supports MP4/H.264/H.263/WMV - Player |
| Audio Formats | Audio Supports MP3/WAV/eAAC+/WMA - Player |
| Video Formats | Video Supports MP4/H.264/H.263/WMV - Player |
| Connectivity: | |
|---|---|
| GPRS | Yes |
| EDGE | Up to 236.8 kbps |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| NFC | Yes |
| Bluetooth | Yes, v3.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Features : | |
|---|---|
| OS | Microsoft Windows Phone 8 |
| CPU | Dual-core 1.5 GHz Krait |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | Browser HTML5 |
| Radio | No |
| Games | Yes |
| Colors | Black, White |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Sensors | Accelerometer, gyro, proximity, compass |
| Other Features : | |
|---|---|
| Wireless charging | |
| SNS integration | |
| Active noise cancellation with dedicated mic | |
| 7GB free SkyDrive storage | |
| Document viewer/editor | |
| Video/photo editor | |
| Voice memo/command/dial | |
| Predictive text input | |
Disclaimer. Price is updated daily from local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct (Human error is possible), always visit your local shop for exact price.
Available as:
Samsung Galaxy Note 3 N9000 with 3G connectivity
Samsung Galaxy Note 3 N9002 with dual SIM card support
Samsung Galaxy Note 3 N9005 with 3G & LTE connectivity.
Also known as Samsung Galaxy Note III
VideoSamsung Galaxy Note 3 N9000 with 3G connectivity
Samsung Galaxy Note 3 N9002 with dual SIM card support
Samsung Galaxy Note 3 N9005 with 3G & LTE connectivity.
Also known as Samsung Galaxy Note III
| General : | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Micro-SIM |
| Announced | 2013, September |
| Status | Coming soon. Exp. release 2013, September |
| Body / Display | |
|---|---|
| Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Weight | 168 g (5.93 oz) |
| - S Pen stylus | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) |
| Multitouch | Yes |
| Sound / Video : | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Audio Formats | MP3/WAV/eAAC+/AC3/FLAC player |
| Video Formats | MP4/DivX/XviD/WMV/H.264/H.263 player |
| Memory: | |
|---|---|
| Card slot | microSD, up to 64 GB |
| Internal | 32/64 GB storage, 3 GB RAM |
| Data: | |
|---|---|
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| NFC | Yes |
| Infrared port | Yes |
| USB | Yes, microUSB v3.0 (MHL 2), USB Host |
| Camera: | |
|---|---|
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Yes, 2160p@30fps, 1080p@60fps (N9005)/ 1080p (N9000)
Secondary
Yes, 2 MP, 1080p@30fps
| Features : | |
|---|---|
| OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon 800 (N9005)/ Exynos 5 Octa 5420 (N9000) |
| CPU | Quad-core 2.3 GHz Krait 400 (N9005)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) |
| GPU | Adreno 330 (N9005)/ Mali-T628 MP6 (N9000) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White, Pink |
| - ANT+ support S-Voice natural language commands and dictation Air gestures SNS integration Active noise cancellation with dedicated mic Dropbox (50 GB storage) TV-out (via MHL A/V link) Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa Voice memo/dial/commands Predictive text input (Swype) | |
| Battery: | |
|---|---|
| Type | Li-Ion 3200 mAh battery |
| Stand-by | |
| Talk time | |

Post a Comment